We provide firefighters with high-quality and durable flame resistant fabrics for each turnout gear layer, which helps to navigate dangerous situations safely.
We care for those who take care of us, and ensure we do all we can to have a positive impact on their lives. That’s why we never stop ideating new solutions and technologies that will improve the daily activities of firefighters.
Our latest innovations meet the biggest trend we see; that fabrics to go as light as possible to reduce heat stress and discomfort, while still performing to satisfaction in terms of thermal and physical protection.
Our turnout gear fabrics portfolio consist of flame resistant fabrics for outer shells, moisture barriers, thermal barriers and reinforcement.
As the external layer, the outer layer is the most durable component of the fire suit’s assembly.
Product name | Composition | Weight (+- 5%) | Construction |
---|---|---|---|
Advance™ 220 | Meta-Aramid/Para-Aramid/Ani-stat | 6.5 osy (220 gsm) | Ripstop Twill |
PBI® Peak5® | PBI®/Kevlar® | 5.3 osy (180 g/m²) | Twill |
PBI® XTL | PBI®/Para-Aramid/Anti-stat | 6.0 osy (205 g/m²) | Plain weave with high strength grid |
Agility® Tactical | PBO/Nomex®/Kevlar® | 5.0 osy (170 gsm) | Twill |
Brigade® 600 | Nomex® | 6.0 osy (205 gsm) | Plain |
Agility® | PBO/Nomex®/Kevlar® | 6.6 osy (225 gsm) | Twill |
Pioneer™ | Nomex®/Para-Aramid | 6.6 osy (225 gsm) | Twill |
Brigade® 750 | Nomex® | 7.5 osy (254 gsm) | Plain |
PBI® XT | PBI®/Para-Aramid/Anti-stat | 7.5 osy (225 g/m²) | Plain weave with high strength grid |
Advance™ | Nomex®/Kevlar® | 7.2 osy (244 gsm) | Ripstop Twill |
Gladiator® | Meta-Aramid/Para-Aramid/Ani-stat | 6.0 osy (205 gsm) | Plain |
As the innermost layer, the thermal barrier plays a crucial role in the overall performance of the fire suit’s assembly.
Product name | Composition | Weight (+- 5%) | Construction |
---|---|---|---|
Titanium™ | Facecloth: Aramid/FR Rayon/Nylon, Batting: Aramid spun-lace | 7.7 osy (260 gsm) | Woven Facecloth quilted to non-woven batting |
Caldura® Elite SL2 | Facecloth: Aramid/FR Rayon/Nylon, Batting: Aramid spun-lace | 7.7 osy (260 gsm) | Woven Facecloth quilted to non-woven batting |
Quantum3D® SL2 | Facecloth: Aramid/FR Rayon/Nylon, Batting: Aramid spun-lace | 7.7 osy (260 gsm) | Woven Facecloth quilted to non-woven batting |
Q-8™ | Facecloth: Aramid/FR Rayon/Nylon, Batting: Aramid spun-lace | 7.8 osy (265 gsm) | Woven Facecloth quilted to non-woven batting |
Defender® M SL2 | Facecloth: Lenzing™ FR Rayon/Aramid/Nylon, Batting: Aramid spun-lace | 7.8 osy (265 gsm) | Woven Facecloth quilted to non-woven batting |
Defender® M - CZ 760 | Lenzing FR®/Aramid/Polyamide | 3.8 osy (130 gsm) | Ripstop plain |
Reinforcement material has also been incorporated into the suit of a fire fighter. It is a high efficiency, durable protection fabric, which is designed specifically to reinforce areas of turnout gear receiving excessive wear, such as knees and elbows.
Product name | Composition | Weight (+- 5%) | Construction |
---|---|---|---|
Ara-Shield™ | Para-aramid | 16.0 osy (542 gsm) | Twill |
Ready to boost your knowledge on everything in firefighting? Discover the latest insights from in-house experts in our blogs.
Find out which protective fabric perfectly matches your protective requirements and comfort preferences! Our Fire Service experts can help you make a confident decision.
Stay up to date on the latest innovations in protective fabrics.
TenCate Protective Fabrics APAC
589/101 Central City Tower Room No. OF1801, 18th Fl., Debaratna Rd., North Bangna, Bangna, Bangkok 10260 Thailand
Tel: +66 (0) 2-745-6544
© 2024 TenCate Protective Fabrics